FEATURES
250W Motor
48V 20Ah Samsung Battery
With a 250 W rated output and peak power up to 1130 W, the motor provides responsive assistance when needed while remaining energy efficient.Refined internal optimisation reduces mechanical loss and noise, supporting stable performance and extended riding range.
85NM Max Torque
35° Climbing Angle
48V 20Ah SAMSUNG Li-ion Battery
The bike is driven by a 48V 20Ah Samsung 21700 lithium battery, neatly concealed within the frame for a sleek look. Advanced battery management and protection systems provide steady energy output, ensuring reliable performance whether on daily commutes or long-distance adventures.
55~150 KM
Per Charge
960Wh
Total Battery Capacity
48V 3A
Charger
6-7 hours
Fully Charged
SUSPENSION FRONT FORK
The front suspension fork features 120 mm of travel, helping absorb impacts and improve control on uneven surfaces.Combined with 26 x 3.0″ wide tires, it delivers added comfort, stability, and confidence on urban roads and light off-road terrain.
120mm
Suspension travel
26X3.0″
Tire size
LCD Color Display
Colour Backlight Display to keep track of speed, mileage, power and more.
Battery Capacity
Battery level display
Odometer
Total Ride Mileage
Pedal-Assist Level
Pedal assistance power
Speedometer
Display current speed, maximum speed and average speed
Waterproof Level
IP64
Front and rear drive switching
Switch motor power output, single or dual motor










| FRAMESET | |
|---|---|
| Frame | 6061 aluminum soft-tail frame |
| Fork | Lockable suspension fork, 120 mm travel |
| Rear Suspension | Soft-tail rear suspension, 105 mm travel, Air shock compatible with rebound and compression adjustment |
| Handelbar Sets | Aluminum alloy handlebar with adjustable aluminum stem |
| Cranksets | 48T Aluminium Alloy Crankset |
| Rim | 26″ aluminum alloy rims |
| Brake | ZOOM four-piston hydraulic disc brakes with motor cut-off |
| Tire | KENDA 26*3.0 size Tires |
| ELECTRONICS | |
| Motor | 48V rear hub motor (rated 250W/ peak 1130W, maximum 85Nm) |
| Battery | 960 Wh (48V, 20Ah) Samsung 21700 lithium-ion battery |
| controller | 48v 23a Vector SineWave Controller |
| LCD Display | 4″ color smart LCD display |
| Front light | Integrated LED headlight and rear taillight with turn signal function |
| Charger | 48V 3A charger |
| Throttle | Half Twist |
| Power assist Sensor | Integrated torque sensor |
| Waterproof Grade | IP64 (waterproof for daily use, suitable for use in rain) |
| SPEED & RANGE | Riding conditions tested: After being fully charged, the load is 60kg, the temperature is 25 ℃, and the test is conducted at 20km/h. The actual measurement is the average speed on a flat road surface |
| Top speed | 25 km/h (motor assistance limit) – Motor assistance complies with local regulations. Higher speeds may be enabled for private property use. |
| Range | Up to 150km* – Actual range varies with terrain, rider weight, temperature, and riding mode. |
| Climbing Capability | Up to 35% – Performance may vary depending on rider input and surface conditions. |
| Gear Systems | |
| Variable speed | SHIMANO 8-speed drivetrain |
| Shifting Lever | Shimano M315-7 finger dial (Note: This appears to be 7-speed; new drivetrain is 8-speed, but no new lever specified. Retained from original unless a new 8-speed lever is intended.) |
| Rear Derailleur | Shimano M310 (Note: This is a 7-speed derailleur; new drivetrain is 8-speed. Retained from original unless a new 8-speed derailleur is intended.) |
| Chain | KMC 7s (Note: This is a 7-speed chain; new drivetrain is 8-speed. Retained from original unless an 8-speed chain is intended.) |
| WEIGHT & LOAD | |
| Bike Weight | Net: 35.4 kg (Weight may vary 3-5%. Net weight includes battery, excludes accessories.) |
| Max Bike Load | 180 kg |
| Rear rack Load Capacity | 25 kg |
































Reviews
There are no reviews yet.