FEATURES
| Brand | Lankeleisi |
| Model | MX600 PRO |
| Meter Display | Color screen LCD meter |
| Frame Material | 6061 Aluminum alloy |
| Battery | 20Ah (960Wh) Samsung Cell Units |
| Battery Voltage | 48V |
| Charger Voltage | 48V*3A |
| Charger Plug Type | EU Standard |
| Charging Time | 6 – 7hours |
| Motor Wattage | 500W |
| Torque | 55Â N.m |
| Sensors | Torque sensor |
| PAS level | 5 Level |
| Mechanical Shift | Shimano 7S |
| Riding Modes | 1. Electric-only mode |
| 2. Cycling mode (without electricity) | |
| 3. Pedal-assist mode | |
| Tire | 27.5*2.4″ |
| Brake | DYISLAND De-energized Hydraulic Disc Brakes |
| Shock | Oil spring shock |
| Gradeability | 30° |
| Max Speed | 25km/h (can be unlocked) |
| Mileage of Pure Electric | 60-70KM |
| Mileage of Assistance | 120-150KM |
| Maximum Load | 150kg |
| Suitable Height | 160 – 190cm |
| Mudguard | All-inclusive bezel |
| Waterproof Level | IP54Â life waterproof can be used in the rain |
| Net Weight of the Bike | 30.5kg |
| Weight of Battery | 5.2kg |
| Product Size | 189*105*98cm |
| Folding Size | / |
| Package Size | 147*23*83cm |
| Accessories Pack | Anti-theft locks Tool set Pump charger |
| English Manual | Download |






DYU D3F Upgraded Folding Electric Bike
SHENGMILO S900 Electric Bike
MANKEEL MK011 Electric Bike
MANKEEL MK010 Electric Mountain Bike
ISINWHEEL S9 MAX 500W Electric Scooter
iScooter M5 Pro Electric Scooter
SHENGMILO S600 Dual Motor Electric Bike
SHENGMILO S700 PRO Electric Bike
SHENGMILO S700 Dual Motor Electric Bike
SHENGMILO S900 PRO Electric Bike 














































Reviews
There are no reviews yet.