| Electronic Specification | |||||
| Motor | 1500W*2 (3000W) | Torque | 65Nm | Battery | 48V 23Ah |
| Battery Charger | 54.6V3A | Charging Time | 6-8 Hours | Display | M5 LCD Display |
| Max Range | 60-110 km | Top Speed | 60km/h | Max Climbing Angle | 40° |
| Components Specification | |||||
| Frame | Aluminum Alloy | Handlebar | Aluminium Alloy Drop Handlebars | Crank | Aluminium Alloy Crank (170mm) |
| Transmission System | Shimano 7-Speed | Fork | Steel Suspension Front Fork | Rear Shock | Non-Adjustable |
| Front Brake | Hydraulic Disc Brake | Rear Brake | Hydraulic Disc Brake | Front Wheel | 26-inch Aluminium Alloy Spoked Wheel |
| Rear Wheel | 26-Inch Aluminium Alloy Spoked Wheel | Headlight | LED Headlight | Taillight | LED Taillight With Brake Warning |
| Pedal | Aluminium Alloy Pedals | Mudguards | Plastic Mudguards | Rear Rack | High-Carbon Steel, Max Load 20Kg |
| General Specification | |||||
| Bike Weight | 40KG | Certification | CE Certified | Product Size | 2000*700*1140mm |
| Available Color | Black | Pedal Assist Level | 1-5 Level | Recommended Rider Height | Suitable For Riders 170cm And Above |
| Pedal Assist System | Speed Sensor | Ingress Protection Rating | IP54 | Operating Temperature | -20°C to 45°C / -4℉ to 113℉ |
| Max Load Capacity | 150KG | Package Include | Charger, User Manual, Toolkit, Fender, Pedal | ||
LOOKROAD L26 Pro Electric Bike
€1.499.99 Original price was: €1.499.99.€1.239.99Current price is: €1.239.99.
3 to 7 days delivery time
2 in stock
Categories: Electric Bikes, Fat Tyre
Brand: Lookroad
Be the first to review “LOOKROAD L26 Pro Electric Bike” Cancel reply
Related products
Sale!
Electric Bikes
Rated 5.00 out of 5
Sale!
Electric Bikes
Sale!
Electric Bikes
Sale!
Electric Bikes
Sale!
Sale!
Electric Bikes
Sale!
Sale!

SUNNIGOO X11 Dual Motor Electric Scooter
MANKE MK085 Electric Scooter
BURCHDA R8FV Electric Bike
ADO AIR 20 Rear rack + Iron mudguard 




















Reviews
There are no reviews yet.