FEATURES
| Specification | |||
| Model No. | H19 | Color | Yellow/Grey/Green |
| Frame | Aluminum | Motor | 36V 250W |
| Fork | Suspension | Charger | 42V 2A |
| Tire | 20*1.95 | Charge time | 5h |
| Derailleur | Mircroshift RD-M21SS | Display | LCD |
| Rear suspension | Included | Controller | 15A |
| Brake | Zoom Mechanical Disc Brake | Battery | 36VÂ 7.8AH |
| Chain | KMC HV500 | Light | Front |
| Crankset | 52T | Mode | 15-20-25km/h |
| Shifter | Microshift MS29-7R | Max Speed | 25km/h |
| Freewheel | Aluminum,13-28T | Milage | 60km |
| Fender | N/A | Max Load | 120kg |
| Rear rack | Yes | N.W / G.W | 23kg/31kg |
| Sensor | Speed Sensor | Product size | 1620*630*1220mm |
| Suitable height | 150-170cm | Carton Size | 920*380*750mm |





PVY Z20 MAX Folding Electric Bike
RANDRIDE YX20M PLUS Electric Bike
LOOKROAD L31 Electric Bike
DYU C6 PRO City Electric Bike
OOTD S30 Electric Scooter
RANDRIDE YX90M Electric Bike 























Reviews
There are no reviews yet.